What is the amount of Allowances for the Working Family Allowance Scheme?
Working Family and Student Financial Assistance AgencyAmount of Allowances for Working Family Allowance (WFA)
- Type of Allowances:
(1) Basic Allowance (granted on a household basis);
(2) Medium Allowance (granted on a household basis);
(3) Higher Allowance (granted on a household basis); and
(4) Child Allowance (granted to each eligible child (Note 1) in a household and cannot be applied separately) (Note 1: Eligible child refers to a household member aged below 15 or aged between 15 and 21 receiving full-time non-post-secondary education.)
- Depending on household income, the amount of allowances may be granted at (a) full rate; (b) 3/4 rate or (c) half rate as follows:
(a) Full-rate Allowances (including Full-rate Basic Allowance, Full-rate Medium Allowance, Full-rate Higher Allowance and Full-rate Child Allowance)
Number of Household Members | Monthly household Income Limits (Note 2) (HKD) |
| ||
April 2019 to | 144 - < 168 Hours | 168 - < 192 Hours | ≥ 192 Hours (Single parent: | |
1 | ≤$9,600 | Each household per month (Full-rate Basic Allowance): $800 Each child per month (Full-rate Child Allowance): $1000 | Each household per month (Full-rate Medium Allowance): $1000 Each child per month (Full-rate Child Allowance): $1000 | Each household per month (Full-rate Higher Allowance): $1,200 Each child per month (Full-rate Child Allowance): $1000 |
2 | ≤$14,500 | |||
3 | ≤$17,500 | |||
4 | ≤$21,600 | |||
5 | ≤$22,400 | |||
≥ 6 | ≤$23,300 |
(b) 3/4-rate Allowances (Including 3/4-rate Basic Allowance, 3/4-rate Medium Allowance, 3/4-rate Higher Allowance and 3/4-rate Child Allowance)
Number of Household Members | Monthly household Income Limits (Note 3) |
| ||
April 2019 to March 2020 | 144 - < 168 Hours | 168 - < 192 Hours | ≥ 192 Hours | |
1 | >$9,600 - $11,500 | Each household per month (3/4-rate Basic Allowance): $600 Each child per month (3/4-rate Child Allowance): $750 | Each household per month (3/4-rate Medium Allowance): $750 Each child per month (3/4-rate Child Allowance): $750 | Each household per month Each child per month (3/4-rate Child Allowance): $750 |
2 | >$14,500 - $17,400 | |||
3 | >$17,500 - $21,000 | |||
4 | >$21,600 - $25,900 | |||
5 | >$22,400 - $26,900 | |||
≥ 6 | >$23,300 - $27,900 |
(c) Half-rate Allowances (Including Half-rate Basic Allowance, Half-rate Medium Allowance, Half-rate Higher Allowance and Half-rate Child Allowance)
Number of Household Members | Monthly household Income Limits (Note 4) |
| ||
April 2019 to March 2020 | 144 - < 168 Hours | 168 - < 192 Hours | ≥ 192 Hours | |
1 | >$11,500 - $13,400 | Each household per month (Half-rate Basic Allowance): $400 Each child per month (Half-rate Child Allowance): $500 | Each household per month (Half-rate Medium Allowance): $500 Each child per month (Half-rate Child Allowance): $500 | Each household Each child per month (Half-rate Child Allowance): $500 |
2 | >$17,400 - $20,300 | |||
3 | >$21,000 - $24,500 | |||
4 | >$25,900 - $30,300 | |||
5 | >$26,900 - $31,400 | |||
≥ 6 | >$27,900 - $32,600 |
Note 2: The monthly household income does not exceed 50% of the Median Monthly Domestic Household Income (MMDHI) of economically active households.
Note 3: The monthly household income exceeds 50% of the MMDHI but not higher than 60% of the MMDHI of economically active households.
Note 4: The monthly household income exceeds 60% of the MMDHI but not higher than 70% of the MMDHI of economically active households.
Note 5: The income and asset limits of WFA will be adjusted on 1 April every year.