Service Performance
1823 Performance
Voice and Written Contacts Handling
Target | January - October 2023 | |
---|---|---|
No. of Voice Contacts | 2 398 629 | |
No. of Written Contacts | 684 625 | |
Calls Answered within 12 Seconds (Planning Target) | >=80% | 75% |
Call Abandoned Rate | <10% | 7% |
Customer Satisfaction (5-point scale) | >=4.0 | 4.56 |
Average Call Handling Time | 426 seconds |
Case Profile
Enquiry Handling
Target | January - October 2023 | |
---|---|---|
No. of Enquiry Cases | 1 585 804 | |
First Time Resolution of Enquiry | >=95% | 99% |
Complaint Handling
Target | January - October 2023 | |
---|---|---|
No. of Complaint Cases | 517 660 | |
% Complaints Assigned within 3 Hours | 70% | 97% |
% Complaints Involved more than One Department | 3% |
The data of 1823 Service Requrests and Performance is now available in Data.gov.hk. Please click herefor details.
Last update: 15 Nov 2023