Service Performance
1823 Performance
Voice and Written Contacts Handling
Target | January - December 2022 | |
---|---|---|
No. of Voice Contacts | 6 472 280 | |
No. of Written Contacts | 712 147 | |
Calls Answered within 12 Seconds (Planning Target) | >=80% | 61% |
Call Abandoned Rate | <10% | 9% |
Customer Satisfaction (5-point scale) | >=4.0 | 4.52 |
Average Call Handling Time | 522 seconds |
Case Profile
Enquiry Handling
Target | January – December 2022 | |
---|---|---|
No. of Enquiry Cases | 2 177 539 | |
First Time Resolution of Enquiry | >=95% | 99% |
Complaint Handling
Target | January – December 2022 | |
---|---|---|
No. of Complaint Cases | 517 038 | |
% Complaints Assigned within 3 Hours | 70% | 97% |
% Complaints Involved more than One Department | 3% |
The data of 1823 Service Requrests and Performance is now available in Data.gov.hk. Please click herefor details.
Last update: 17 Jan 2023