Service Performance
1823 Performance
Voice and Written Contacts Handling
Target | January - August 2023 | |
---|---|---|
No. of Voice Contacts | 1 843 015 | |
No. of Written Contacts | 532 783 | |
Calls Answered within 12 Seconds (Planning Target) | >=80% | 77% |
Call Abandoned Rate | <10% | 6% |
Customer Satisfaction (5-point scale) | >=4.0 | 4.56 |
Average Call Handling Time | 423 seconds |
Case Profile
Enquiry Handling
Target | January - August 2023 | |
---|---|---|
No. of Enquiry Cases | 1 299 038 | |
First Time Resolution of Enquiry | >=95% | 99% |
Complaint Handling
Target | January - August 2023 | |
---|---|---|
No. of Complaint Cases | 402 282 | |
% Complaints Assigned within 3 Hours | 70% | 97% |
% Complaints Involved more than One Department | 3% |
The data of 1823 Service Requrests and Performance is now available in Data.gov.hk. Please click herefor details.
Last update: 12 Sep 2023