Service Performance
1823 Performance
Voice and Written Contacts Handling
Target | January - November 2019 | |
---|---|---|
No. of Voice Contacts | 4 243 483 | |
No. of Written Contacts | 643 480 | |
Calls Answered within 12 Seconds (Planning Target) | >=80% | 68% |
Call Abandoned Rate | <10% | 7% |
Customer Satisfaction (5-point scale) | >=4.0 | 4.54 |
Average Call Handling Time | 437 seconds |
Case Profile
Enquiry Handling
Target | January - November 2019 | |
---|---|---|
No. of Enquiry Cases | 1 531 421 | |
First Time Resolution of Enquiry | >=95% | 99% |
Complaint Handling
Target | January - November 2019 | |
---|---|---|
No. of Complaint Cases | 527 647 | |
% Complaints Assigned within 3 Hours | 70% | 97% |
% Complaints Involved more than One Department | 3% |
The data of 1823 Service Requrests and Performance is now available in Data.gov.hk. Please click here for details.
Last update: 12 Dec 2019