What are the sales schedule and details of the flats for HOS 2025?
Hong Kong Housing Authority & Housing DepartmentSchedule
Distribution of Application Forms: | From 23 Apr to 20 May 2026 |
Application Period: | From 30 Apr to 20 May 2026 |
Date of Ballot: | 2nd Quarter of 2026 (Date to be confirmed) |
Commencement of Flat Selection: | 4th Quarter of 2026 (Date to be confirmed) |
Flats for Sale
(1) New HOS Flats
District | Court | Number of Flat | Approximate Selling Price (HKD/Flat) | Approximate Saleable Area* | Estimated Material Date |
Kam Tin | 820 | 1,800,000 to 3,450,000 | 26.1 to 41.7 sq. m. | 31 August 2027 | |
Tung Chung | 1878 | 1,500,000 to 3,400,000 | 26.1 to 46.4 sq. m. | 20 September 2027 | |
Ping Shan | 1730 | 1,690,000 to 3,390,000 | 27.3 to 47.1 sq. m. | 31 July 2028 | |
Kai Tak | 1090 | 2,190,000 to 4,800,000 | 26.1 to 45.5 sq. m. | 31 October 2028 | |
Tseung Kwan O | 1408 | 1,680,000 to 4,230,000 | 26.3 to 52 sq. m. | 31 December 2028 |
* Note 1: The saleable areas of individual flats are subject to changes.
(2) Rescinded HOS Flats for Resale
As at 16 February 2026, there were 316 rescinded HOS flats. The details of the flats are illustrated as below:
District | Court | Number of Flat | Proposed Selling Prices (HKD)
| Approximate Saleable Area | Date of Occupation Permit (OP)/ Estimated Material Date (EMD) |
Tseung Kwan O | Chiu Ming Court | 1 | 2,847,900 | 35.6 sq. m (383 sq. ft.) | OP:15 November 2024
|
Kai Tak | Kai Yan Court | 11 | 1,649,000 to 4,222,700 | 17.3 to 41.6 sq. m | OP:13 December 2024
|
Ma Tau Kok | Kwun Shan Court | 1 | 2,541,900 | 27.1 sq. m (292 sq. ft.) | OP:21 November 2024
|
Kwun Tong | On Sau Court | 55 | 1,647,900 to 3,340,100 | 25.9 to 42.4 sq. m | OP: 17 February 2025 |
Kai Tak | Kai Yuet Court | 67 | 2,443,600 to 4,572,700 | 25.8 to 43.6 sq. m | OP:18 July 2025 |
Kwun Tong | On Ying Court | 34 | 1,963,800 to 3,860,500 | 26.2 to 44.0 sq. m | OP:27 June 2025 |
Kwun Tong | On Lai Court | 52 | 1,698,600 to 3,574,800 | 25.8 to 46.2 sq. m | OP:29 August 2025
|
Kwun Tong | On Wah Court | 30 | 2,065,900 to 3,579,300 | 27.5 to 45.8 sq. m | OP:29 August 2025
|
Tuen Mun
| Siu Tsui Court | 3 | 1,956,900 to 2,616,100 | 26.2 to 35.6 sq. m | OP:13 March 2025
|
Yuen Long
| Long Tin Court | 52 | 1,630,700 to 3,081,000 | 26.0 to 42 sq. m | EMD:31 March 2026
|
Kai Tak | Kai Ying Court | 4
| 2,401,900 to 3,579,900 | 26.4 to 35.7 sq. m | EMD:31 October 2026
|
Kwun Tong | On Park Court | 2 | 2,552,300 to 2,821,700 | 37.8 to 37.9 sq. m | OP:28 March 2025
|
Tung Chung | Yu Hing Court | 4 | 2,288,200 to 3,169,600 | 35.4 to 46.7 sq. m (381 to 503 sq. ft.) | EMD:30 April 2026
|
Note: The above rescinded flats and any further rescinded flats as identified up to about two months before commencement of flat selection will be included for resale in HOS 2025.



